| Vontobel US Value H | 182.22% |
| CAF Thailand I k. | 27.27% |
| CAAM Thailand Cl. k | 27.04% |
| CAF Thailand Cl. u. | 27.04% |
| FF Thailand Fund | 24.88% |
| Toon alle koersen |
| Vontobel US Value H | 189.54% |
| Lionhart Trading Fd | 165.13% |
| JOHCM Europ.Sel.Fund | 153.00% |
| LO-EUR Sov.Treas.1-3 | 114.44% |
| LODH-MA Mrkt Neutral | 108.54% |
| Toon alle koersen |
| Vontobel US Value H | 189.92% |
| AA AI Rel.Val.Strat. | 136.83% |
| LO-EUR Sov.Treas.1-3 | 134.96% |
| AA AI Rel.Val.Strat. | 133.13% |
| VG 30-40 Year Dur.Eu | 114.03% |
| Toon alle koersen |
| IntereffektJap.WarrA | -15.67% |
| EMIF-Greece k. | -10.54% |
| EMIF-Greece u. | -10.51% |
| EMIF-Greece k. | -10.51% |
| ING Int.Greece Eq.X | -10.00% |
| Toon alle koersen |
| IntereffektJap.WarrA | -20.42% |
| Harewood Vol Edge | -19.95% |
| HEK American ValueFd | -16.83% |
| Ecosphere World R | -12.38% |
| Pan Nord1 N-Am.Val k | -12.33% |
| Toon alle koersen |
| SGAM AI Optimum Fund | -68.68% |
| Vermeer Mid Vol.Fd. | -62.41% |
| Harewood Vol Edge | -51.78% |
| Denholm Hall Trad.Fd | -41.70% |
| Vermeer Low Vol.Fd. | -41.52% |
| Toon alle koersen |
| Vermeer Mid Vol.Fd. | -91.51% |
| IntereffektJap.WarrA | -90.26% |
| Homburg Invest Cl.A | -87.17% |
| AGIF-dit BRIC Stars | -85.23% |
| MEI-Roe.en Bul.Fnd. | -81.96% |
| Toon alle koersen |